Sachin Tendulkar, one of the greatest batsmen to ever play cricket has the most number of centuries record to his name. Besides this, he also has many extraordinary records which no one has yet broken even after the several years of his retirement.
1973 born debuted for India at just the age of 16 on 15th November 1989 against Pakistan in Karachi. However, his debut match was a drawn and he only came to bat in the first innings where he scored 15 runs off 24 balls before getting bowled out by Waqar Younis, but that was just the start of his career.
Checkout: List of cricketers hitting a six to start their innings in Test Cricket

Before taking the retirement from all forms of cricket on November 16, 2013, Tendulkar amassed a total of 34,357 runs in 664 matches that he played across all the formats, he also has the record of scoring 100 centuries. He is above 6,000 runs ahead of the player who holds the second position for the highest runs across all formats. Meanwhile, he just played one T20I in his career in 2006 against South Africa where he scored 10 runs off 12 deliveries.
Also Checkout: The Longest Six In Cricket History Ever
List Of Content Provided Below:
1. Sachin Tendulkar 100 Centuries Record
2. Test Centuries – 51
3. ODI Centuries – 49
4. IPL Centuries – 1
5. List of All 100 Centuries by Sachin Tendulkar
Sachin Tendulkar 100 Centuries Record

Sachin Tendulkar who is also famously known as the Master Blaster achieved the record of 100 centuries across all formats in the ODI match played against Bangladesh in the Asia Cup 2012 where he scored 114 runs off 147 deliveries. He has scored a total of 51 centuries in Test cricket and 49 in One Day cricket. He is the only player in the world to achieve the 100 centuries mark in international cricket.
IPL Records: Duo To Win Orange, Purple Cap From One Team
Out of the 100 centuries, Sachin has smashed 20 against Australia which is the highest number of centuries against a country by any player. He has also scored 6707 runs against Australia including Test and ODI’s. Besides that, he has also scored 17 and 12 centuries against Sri Lanka and South Africa respectively.

1998 was the year when he scored the highest number of centuries in a single year. He took over the world with his 12 centuries, 9 in ODI’s & 3 in Test matches. With the highest number of centuries (12), he scored 2541 runs, his individual best in a calendar year. Other than that, he also scored 8 centuries in a single year in 1996, 1999, and 2010.
Highest Scores In IPL 2022 By An Individual Innings
Out of those 100 centuries, India won 53 times whereas 20 centuries ended in a draw, and the rest of the centuries came in a losing cause.
Test Centuries – 51

When it comes to the toughest format of the game, Sachin Tendulkar also rules it with his 51 centuries and 68 half-centuries in 200 Test matches. He is the only batsman to have 50 or more centuries in this format. The second on the list is South Africa’s all-rounder Jacques Kallis who scored 45 centuries in Test cricket before getting retired.
IPL 2022: List Of Broken Records
The little master Sachin Tendulkar has scored the highest 15921 runs in Test cricket in 200 matches (329 innings) which is also the most number of matches played by any cricket in their Test career. In his 24 years long career, he ended up with a Test average of 53.78, with a personal best of 248 not out against Bangladesh in Dhaka, 2004.

In August 1990, Tendulkar scored his maiden Test hundred at the age of just 17 against England in Manchester and became the second youngest cricketer after Pakistan’s Mushtaq Mohammad to smash a century in international cricket. The young Tendulkar impressed everyone with his 119* knock and saved India from a defeat.
India lost only 11 times despite Sachin scoring a century while 20 centuries helped India win and the other 20 came in a drawn cause. He smashed 11 Test centuries alone against Australia in 39 matches, scoring 3630 runs at an average of 55 and a best of 241* in Sydney, 2004.
Gill is the only one I was thinking will be hard for me to bowl – Rashid Khan
He crossed the 1000 run mark 6 times (1997, 1999, 2001, 2002, 2008 & 2010) in a calendar year with 1562 runs in 14 matches including 7 centuries in the year 2010 being his highest in a single year.
Double Centuries – 6

Sachin Tendulkar has scored a total of 6 double centuries in his Test career. The first one came against New Zealand at Ahmedabad in 1999 where he scored 217 runs, however, the match resulted in a draw. Later on, he slammed 2 double centuries against Australia (241* & 214) and one each against Zimbabwe (201), Bangladesh (248*), and Sri Lanka (203).
List Of Bowlers Taking First Ball Wicket On Their Debut Match In IPL
Meanwhile, whenever Sachin smashed a double century India didn’t lose a single match, the team won 2 out of those 6 matches while the other 4 were drawn.

He played his last (200th) test match against West Indies in Mumbai on November 16 (2013), where he scored 74 runs before getting out to the left-arm spinner Narsingh Deonarine.
ODI Centuries – 49

With 49 Centuries, Sachin Tendulkar holds the record for the most centuries in One Day Internationals also. He started his ODI career on 18 December 1989 against Pakistan in Gujranwala, unfortunately, he was dismissed for a duck on his second delivery of the match by Waqar Younis.
KL Rahul Attended Another Cricketer’s Wedding Instead Of Deepak Chahar
The first few years were not easy for him in this format as he registered his maiden ODI century almost after five years of his debut. He scored 110 runs in 130 balls in his 79th ODI match against Australia on 9th September 1994 in Colombo, with the help of his century India defeated Australia by 31 runs.
Thereafter, one of the greatest players of the 50-over format goes on to play 463 matches in his 24-year-old cricketing career and scored 18,426 runs at an average of 44.83 including 49 centuries and 96 half-centuries.

India won 33 times, out of his 49 centuries. He scored 17 of his centuries while chasing and India won 14 times. He is also the first cricketer to smash the first-ever double century in ODIs, scoring an unbeaten 200 off just 147 deliveries with 25 fours and 3 sixes against South Africa in Gwalior on February 24, 2010. India posted a total of 401 on the board and won the match by 153 runs by bowling South Africa all out to just 248 runs.
Watch: Chris Lynn hit a tremendous six in T20 Blast, ball fell in the garden
His century against Australia at Sharjah in 1998, famously known as the Desert Storm is one of his best ODI centuries where he slammed Australian bowler and scored 143 runs at a strike rate of 109.16 with 9 fours and 5 sixes. Unfortunately, he didn’t get any support from other batters and India lost the match by 26 runs.

Tendulkar scored 20 centuries while playing at home. 9 out of his 49 ODI centuries came against Australia followed by 8 versus Sri Lanka, and 5 each against Pakistan, Zimbabwe, New Zealand & South Africa. He scored more than a thousand runs in his career, in the years 1994, 1996, 1997, 1998, 2000, 2003 & 2007.
Harmanpreet Kaur’s Shocking Catch Video Went Viral
In 1998, he amassed 1894 in 33 matches at a staggering average of 65.31 including 9 centuries, 7 half-centuries, and a high score of 143. He also has the most number of half-centuries (96) in ODI.
IPL Centuries – 1

The Master Blaster has also played for the Mumbai Indians franchise in the Indian Premier League. In a 6-years long IPL career, he played 78 matches and scored 2334 runs at an average of 34.84. He scored his one and only IPL century against the newly introduced team Kochi Tuskers in the year 2011.
RCB vs RR Qualifier 2: Best Top Memes After Bangalore Defeat
Sachin smashed an unbeaten 100 off just 66 deliveries, helping Mumbai post a total of 182 on board which was later chased down by Kochi with 8 wickets in hand and 6 balls to spare.
List of All 51 Test Centuries by Sachin Tendulkar
S. No. | Date | Against | Score | Inning | Venue | Result |
1 | 9 Aug 1990 | England | 119* | 4th | Manchester | Drawn |
2 | 2 Jan 1992 | Australia | 148* | 2nd | Sydney | Drawn |
3 | 1 Feb 1992 | Australia | 114 | 2nd | Perth | Lost |
4 | 26 Nov 1992 | South Africa | 111 | 2nd | Johannesburg | Drawn |
5 | 11 Feb 1993 | England | 165 | 1st | Chennai | Won |
6 | 27 July 1993 | Sri Lanka | 104* | 3rd | Colombo | Won |
7 | 18 Jan 1994 | Sri Lanka | 142 | 1st | Lucknow | Won |
8 | 1 Dec 1994 | West Indies | 179 | 1st | Nagpur | Drawn |
9 | 6 June 1996 | England | 122 | 3rd | Birmingham | Lost |
10 | 4 July 1996 | England | 177 | 1st | Nottingham | Drawn |
11 | 2 Jan 1997 | South Africa | 169 | 2nd | Cape Town | Lost |
12 | 2 Aug 1997 | Sri Lanka | 143 | 1st | Colombo | Drawn |
13 | 9 Aug 1997 | Sri Lanka | 139 | 2nd | Colombo | Drawn |
14 | 3 Dec 1997 | Sri Lanka | 148 | 1st | Mumbai | Drawn |
15 | 6 March 1998 | Australia | 155* | 3rd | Chennai | Won |
16 | 25 March 1998 | Australia | 177 | 1st | Bangalore | Lost |
17 | 26 Dec 1998 | New Zealand | 113 | 3rd | Wellington | Lost |
18 | 28 Jan 1999 | Pakistan | 136 | 4th | Chennai | Lost |
19 | 24 Feb 1999 | Sri Lanka | 124* | 3rd | Colombo | Drawn |
20 | 10 Oct 1999 | New Zealand | 126* | 3rd | Mohali | Drawn |
21 | 29 Oct 1999 | New Zealand | 217 | 1st | Ahmedabad | Drawn |
22 | 26 Dec 1999 | Australia | 116 | 2nd | Melbourne | Lost |
23 | 18 Nov 2000 | Zimbabwe | 122 | 2nd | New Delhi | Won |
24 | 25 Nov 2000 | Zimbabwe | 201* | 1st | Nagpur | Drawn |
25 | 18 March 2001 | Australia | 126 | 2nd | Chennai | Won |
26 | 3 Nov 2001 | South Africa | 155 | 1st | Bloemfontein | Lost |
27 | 11 Dec 2001 | England | 103 | 2nd | Ahmedabad | Drawn |
28 | 21 Feb 2002 | Zimbabwe | 176 | 2nd | Nagpur | Won |
29 | 19 April 2002 | West Indies | 117 | 1st | Port of Spain | Won |
30 | 22 Aug 2002 | England | 193 | 1st | Leeds | Won |
31 | 30 Oct 2002 | West Indies | 176 | 3rd | Kolkata | Drawn |
32 | 2 Jan 2004 | Australia | 241* | 1st | Sydney | Drawn |
33 | 28 March 2004 | Pakistan | 194* | 1st | Multan | Won |
34 | 10 Dec 2004 | Bangladesh | 248* | 2nd | Dhaka | Won |
35 | 10 Dec 2005 | Sri Lanka | 109 | 1st | New Delhi | Won |
36 | 18 May 2007 | Bangladesh | 101 | 1st | Chittagong | Drawn |
37 | 25 May 2007 | Bangladesh | 122* | 1st | Mirpur | Won |
38 | 2 Jan 2008 | Australia | 154* | 2nd | Sydney | Lost |
39 | 24 Jan 2008 | Australia | 153 | 1st | Adelaide | Drawn |
40 | 6 Nov 2008 | Australia | 109 | 1st | Nagpur | Won |
41 | 11 Dec 2008 | England | 103* | 4th | Chennai | Won |
42 | 18 March 2009 | New Zealand | 160 | 2nd | Hamilton | Won |
43 | 16 Nov 2009 | Sri Lanka | 100* | 3rd | Ahmedabad | Drawn |
44 | 17 Jan 2010 | Bangladesh | 105* | 1st | Chittagong | Won |
45 | 24 Jan 2010 | Bangladesh | 143 | 2nd | Mirpur | Won |
46 | 6 Feb 2010 | South Africa | 100 | 3rd | Nagpur | Lost |
47 | 14 Feb 2010 | South Africa | 106 | 2nd | Kolkata | Won |
48 | 26 July 2010 | Sri Lanka | 203 | 2nd | Colombo | Drawn |
49 | 9 Oct 2010 | Australia | 214 | 2nd | Bangalore | Won |
50 | 16 Dec 2010 | South Africa | 111* | 3rd | Centurion | Lost |
51 | 2 Jan 2011 | South Africa | 146 | 2nd | Cape Town | Drawn |
Also Checkout: Top 10 Female Cricketers With Most Instagram Followers
List of All 49 ODI Centuries by Sachin Tendulkar
S. No. | Date | Against | Score | Inning | Venue | Result |
1 | Sep 9, 1994 | Australia | 110 | 1st | Colombo | Won |
2 | Oct 28, 1994 | New Zealand | 115 | 2nd | Vadodara | Won |
3 | Nov 11, 1994 | West Indies | 105 | 1st | Jaipur | Won |
4 | Apr 9, 1995 | Sri Lanka | 112* | 2nd | Sharjah | Won |
5 | Feb 18, 1996 | Kenya | 127* | 2nd | Cuttack | Won |
6 | Mar 2, 1996 | Sri Lanka | 137 | 1st | New Delhi | Lost |
7 | Apr 5, 1996 | Pakistan | 100 | 1st | Singapore | Lost |
8 | Apr 15, 1996 | Pakistan | 118 | 1st | Sharjah | Won |
9 | Aug 28, 1996 | Sri Lanka | 110 | 1st | Colombo | Lost |
10 | Dec 14, 1996 | South Africa | 114 | 1st | Mumbai | Won |
11 | Feb 9, 1997 | Zimbabwe | 104 | 2nd | Benoni | Won |
12 | Mar 14, 1997 | New Zealand | 117 | 2nd | Bangalore | Won |
13 | Apr 7, 1998 | Australia | 100 | 2nd | Kanpur | Won |
14 | Apr 22, 1998 | Australia | 143 | 2nd | Sharjah | Lost |
15 | Apr 24, 1998 | Australia | 134 | 2nd | Sharjah | Won |
16 | May 31, 1998 | Kenya | 100* | 2nd | Kolkata | Won |
17 | Jul 7, 1998 | Sri Lanka | 128 | 1st | Colombo | Won |
18 | Sep 26, 1998 | Zimbabwe | 127* | 2nd | Bulawayo | Won |
19 | Oct 28, 1998 | Australia | 141 | 1st | Dhaka | Won |
20 | Nov 8, 1998 | Zimbabwe | 118* | 2nd | Sharjah | Won |
21 | Nov 13, 1998 | Zimbabwe | 124* | 2nd | Sharjah | Won |
22 | May 23, 1999 | Kenya | 140* | 1st | Bristol | Won |
23 | Aug 29, 1999 | Sri Lanka | 120 | 1st | Colombo | Won |
24 | Nov 8, 1999 | New Zealand | 186* | 1st | Hyderabad | Won |
25 | Mar 17, 2000 | South Africa | 122 | 2nd | Vadodara | Won |
26 | Oct 20, 2000 | Sri Lanka | 101 | 1st | Sharjah | Lost |
27 | Dec 8, 2000 | Zimbabwe | 146 | 1st | Jodhpur | Lost |
28 | Mar 31, 2001 | Australia | 139 | 1st | Indore | Won |
29 | Jul 4, 2001 | West Indies | 122* | 2nd | Harare | Won |
30 | Oct 5, 2001 | South Africa | 101 | 1st | Johannesburg | Lost |
31 | Oct 24, 2001 | Kenya | 146 | 1st | Paarl | Won |
32 | Jul 4, 2002 | England | 105* | 1st | Chester-le-Street | No Result |
33 | Jul 11, 2002 | Sri Lanka | 113 | 1st | Bristol | Won |
34 | Feb 23, 2003 | Namibia | 152 | 1st | Pietermaritzburg | Won |
35 | Oct 26, 2003 | Australia | 100 | 1st | Gwalior | Won |
36 | Nov 15, 2003 | New Zealand | 102 | 1st | Hyderabad | Won |
37 | Mar 16, 2004 | Pakistan | 141 | 2nd | Rawalpindi | Lost |
38 | Apr 12, 2005 | Pakistan | 123 | 1st | Ahmedabad | Lost |
39 | Feb 6, 2006 | Pakistan | 100 | 1st | Peshawar | Lost |
40 | Sep 14, 2006 | West Indies | 141 | 1st | Kuala Lumpur | Lost |
41 | Jan 31, 2007 | West Indies | 100* | 1st | Vadodara | Won |
42 | Mar 2, 2008 | Australia | 117* | 2nd | Sydney | Won |
43 | Mar 8, 2009 | New Zealand | 163* | 1st | Christchurch | Won |
44 | Sep 14, 2009 | Sri Lanka | 138 | 1st | Colombo | Won |
45 | Nov 5, 2009 | Australia | 175 | 2nd | Hyderabad | Lost |
46 | Feb 24, 2010 | South Africa | 200* | 1st | Gwalior | Won |
47 | Feb 27, 2011 | England | 120 | 1st | Bangalore | Tied |
48 | Mar 12, 2011 | South Africa | 111 | 1st | Nagpur | Lost |
49 | Mar 16, 2012 | Bangladesh | 114 | 1st | Mirpur | Lost |
Read More: IPL News | Latest News | International News | Womens’ Cricket
Watch: Cricket Videos