Dwayne Bravo is one of the best all-rounders when it comes to the shortest format of the game. He has performed so well that many consider him the best all-rounder in the history of the Indian Premier League (IPL) and why not? No one has stats like him in IPL.
When this West Indian all-rounder comes out to bowl for CSK in Match No.7 of IPL 2022 against Lucknow Super Giants (LSG), he will have a chance to break a very huge record in the history of IPL.

In the last match against Kolkata Knight Riders (KKR), Bravo took 3 wickets for 20 runs in 4 overs but unfortunately, that was not enough for Chennai to win the match as other bowlers failed to take wickets.

Dwayne Bravo: IPL Bowling Stats So Far
Year | Match | Innings | Wickets | Average | Economy | Best |
---|---|---|---|---|---|---|
2022* | 01 | 01 | 03 | 6.67 | 5.00 | 3/20 |
2021 | 11 | 11 | 14 | 18.78 | 7.81 | 3/24 |
2020 | 06 | 06 | 06 | 30.00 | 8.57 | 3/37 |
2019 | 12 | 12 | 11 | 30.00 | 8.01 | 3/33 |
2018 | 16 | 16 | 14 | 38.07 | 9.96 | 2/16 |
2016 | 15 | 15 | 17 | 29.05 | 8.82 | 4/22 |
2015 | 17 | 16 | 26 | 16.38 | 8.14 | 3/22 |
2014 | 01 | 00 | 00 | 0.00 | 0.00 | — |
2013 | 18 | 18 | 32 | 15.53 | 7.95 | 4/42 |
2012 | 19 | 18 | 15 | 30.73 | 7.99 | 2/10 |
2011 | 06 | 06 | 06 | 26.16 | 7.85 | 2/21 |
2010 | 10 | 10 | 04 | 57.00 | 8.71 | 2/11 |
2009 | 11 | 11 | 11 | 23.54 | 7.80 | 3/34 |
2008 | 09 | 09 | 11 | 21.09 | 8.14 | 3/24 |
Overall | 152 | 149 | 170 | 24.00 | 8.33 | 4/22 |
Bravo has taken 170 wickets in just 152 matches with an average of 24 in overall IPL editions. He has equaled the most wickets record in the history of IPL and he is now top of the list with Mumbai Indian’s former Right-arm Fast bowler Lasith Malinga.
TOP 5 Wicket Takers In History Of IPL So Far
Bowler | Total Matches | Total Wickets |
---|---|---|
Lasith Malinga | 122 | 170 |
Dwayne Bravo* | 152 | 170 |
Amit Mishra | 154 | 166 |
Piyush Chawla | 165 | 157 |
Harbhajan Singh | 163 | 150 |
Ravichandran Ashwin, another Off-spinner from India is the closest to 150 wickets. Ashwin has taken 145 wickets in 168 IPL matches and he is in the sixth spot on this list.